
Locations - Browse Locations
Locations 1-17 of 17 |
Locations | Facilities | Type | Hours |
---|---|---|---|
Annex Building | government office | ||
Attorney General of Texas - Office for Walker County | government office | ||
County Clerk's Office | County Offices | Monday - Friday 8 am - 12 pm 1 pm - 4:30 pm |
|
Criminal DA Building | Court Offices | ||
EMS | Public Safety Offices | ||
Jail | Public Safety Offices | ||
Justice of the Peace Pct 1 | Justice of the Peace Offices | ||
Justice of the Peace Pct 2 | Justice of the Peace Offices | ||
Justice of the Peace Pct 3 | Justice of the Peace Offices | ||
Justice of the Peace Pct 4 | government office | ||
Juvenile Services | Court Offices | ||
Planning and Development | County Offices | ||
Road & Bridge Pct 1 | County Offices | ||
Road & Bridge Pct 2 | County Offices | ||
Road & Bridge Pct 3 | County Offices | ||
Road & Bridge Pct 4 | County Offices | ||
Sheriff's Office | Public Safety Offices | Sheriff Clint R. McRae Walker County Sheriff's Department |
Locations 1-17 of 17 |