Commercial / Non-Commercial Fines
Walker County Fine Schedule 
(Non-Commercial)
SPEEDING VIOLATIONS
| 1-10 MPH Over Speed Limit | $ 146.00 | 
| 11-15 MPH Over Speed Limit | $ 161.00 | 
| 16-20 MPH Over Speed Limit | $ 181.00 | 
| 21-25 MPH Over Speed Limit | $ 201.00 | 
| 26-30 MPH Over Speed Limit | $ 221.00 | 
| 31-34 MPH Over Speed Limit | $ 241.00 | 
| Over Limit By 35 MPH | $ 300.00 | 
| Exhibition of Acceleration | $ 166.00 | 
| Failure To Control Speed | $ 166.00 | 
| Unsafe Speed | $ 166.00 | 
| Speeding In School Zone | $ 300.00 | 
SPEEDING VIOLATIONS
(Construction Zone with Workers Present)
| 1-10 MPH Over Speed Limit | $ 191.90 | 
| 11-15 MPH Over Speed Limit | $ 221.90 | 
| 16-20 MPH Over Speed Limit | $ 261.90 | 
| 21-25 MPH Over Speed Limit | $ 301.90 | 
| 26-30 MPH Over Speed Limit | $ 341.90 | 
| 31-34 MPH Over Speed Limit | $ 381.90 | 
| Over Limit By 35 MPH | $ 499.90 | 
OTHER VIOLATIONS
| Disregard Red Light | $ 206.00 | 
| Disregard Stop Sign | $ 206.00 | 
| Disregard Traffic Control Device | $ 206.00 | 
| Driver's License - None | $ 136.00 | 
| Driver's License - Expired or Failed to Change Address | $ 106.00 | 
| Driver's License Restriction | $ 106.00 | 
| Drive Upon Side Walk | $ 141.00 | 
| Driving Under the Influence of Alcohol Drove Wrong Way on One Way | $ contact court $ 300.00 | 
| Fail To Drive In Single Lane | $ 151.00 | 
| Fail To Maintain Financial Res. | $ 346.00 | 
| Fail To Signal Lane Change | $ 141.00 | 
| Fail To Stop For School Bus | $ 306.00 | 
| Following Too Close | $ 151.00 | 
| Inspection - (None or Expired | $ 136.00 | 
| Inspection - Fictitious | $ 216.00 | 
| Littering | $ 231.00 | 
| Minor In Possession Alcohol | $ 281.00 | 
| Muffler Violation | $ 146.00 | 
| No Motorcycle Endorsement | $ 136.00 | 
| No Motorcycle Helmet | $ 116.00 | 
| Operate Vehicle w Child In Bed | $ 300.00 | 
| Parking In A Handicap Space | $ 317.00 | 
| Parking Where Prohibited | $ 166.00 | 
| Parked in Fire Lane | $ 166.00 | 
| Parking Against Flow of Traffic | $ 166.00 | 
| Passing School Bus | $ 326.00 | 
| Passing Violation (other than school bus) | $ 151.00 | 
| Pedestrian Failed To Yield ROW | $ 151.00 | 
| Permit Unlicensed Driver to Operate Vehicle | $ 136.00 | 
| Registration (None or Expired) | $ 136.00 | 
| Registration - Fictitious | $ 181.00 | 
| Right of Way Violation | $ 151.00 | 
| Seat Belt Violation | $ 141.00 | 
| Seat Belt - Unrestrained Child 8 to 16 years of age | $ 201.00 | 
| Seat Belt - Unrestrained Child Under 8 years of age | $ 125.00 | 
| Tampering with Barricade | $ 151.00 | 
| Too Many Riders | $ 161.00 | 
| Turning Violation | $ 141.00 | 
| Unsafe Lane Change | $ 151.00 | 
| Window Tint | $ 146.00 | 
PENAL CODE VIOLATIONS
| Assault | $ 281.00 | 
| Disorderly Conduct | $ 196.00 | 
| Failure To Identify | $ 196.00 | 
| Minor In Possession | $ contact court | 
| Possession of Alcohol In Vehicle | $ 196.00 | 
| Possession of Drug Paraphernalia | $ 281.00 | 
| Public Intoxication | $ 196.00 | 
| Theft | $ 196.00 | 
| Open Container | $ 281.00 | 
If you received a citation that is not listed PLEASE contact the office:
936-436-4977
Contact Us
Huntsville, TX 77320
- Phone: (936) 436-4977
- Fax: (936) 436-4980 
- Staff Directory
- Hours: M - Th: 8:00am to 5:00pm
 Fri: 8:00am to 12:00noon
 
	 
			