Walker County Texas
PROBATE |
|
| County Court Filing* | $316.00 |
| Guardianship Original Action /Adverse Action | $336.00 |
| Motion In Opposition | $60.00 |
| Small Estates* | $105.00 |
| County Court At Law Filing** | $316.00 |
| Declaration Of Heirship* | $316.00 |
| Adverse Probate Action* | $65.00 |
| Proof Of Claim | $2.00 |
| Judge's Signature | $2.00 |
| Approving Bond | $3.00 |
| Administering Oath | $2.00 |
| Filing Of Inventory, Appraisement & List Of Claims After 90 Days from Order Probating Will (Includes Judge's Signature on Order) | $27.00 |
| Filing Application For Sale Of Real/Personal Property (Includes Order) | $27.00 |
| Filing Annual or Final Report Of Guardian Of Person (Includes Order) | $12.00 |
| Documents containing more than 25 pages filed after Order Approving Inventory or after 120 days from initial filing | $25.00 |
| Will For Safekeeping | $6.00 |
| Motion To Open Safety Deposit Box | $40.00 |
| Letters Testamentary, Guardianship, Administration | $2.00 |
CIVIL |
|
| Filing, No Defendants In County (Includes 1 Citation issued) | $207.00 |
| Service In County | $100.00 |
| Service By Certified Mail | $100.00 |
| Petition & Order of Non-Disclosure | $235.00 |
| Cross Action | $30.00 |
| Plea Of Privilege | $120.00 |
| Interpleading | $40.00 |
| Occupational Driver's License | $207.00 |
| Foreign Judgment* | $207.00 |
| Writ Of Garnishment* | $207.00 |
| Service For Writ Of Garnishment | $100.00 |
| Jury Fee | $22.00 |
| J. P. Appeal | $207.00 |
RECORDING |
|
| Official Public Records, First Page* (Includes $1.00 Security Fee) | $11.00 |
| Each Additional Page | $ 4.00 |
| Copies Each Page | $1.00 |
| Plus Clerk's Certificate | $5.00 |
| Plats* (Include $1.00 Security Fee) | $21.00 |
| Each Additional Page Of Plat | $5.00 |
| State Tax Lien Or Release* | $9.00 |
| Federal Tax Lien Or Release | $16.00 |
| Copy Of Federal Tax Liens | $1.50 |
| Federal Tax Lien Certificate | $10.00 |
UCC FINANCING STATEMENTS |
|
| UCC Official Public Records * | $11.00 |
| Per Page Attachment | $4.00 |
| UCC-11, Standard Form | $10.00 |
| Non Standard Form | $25.00 |
| Copies Minimum $5.00, Per Page | $1.50 |
MISCELLANEOUS |
|
| Assumed Name Certificate* (Includes $1.00 Security Fee & $1 for copy) | $9.00 |
| Each Name Indexed | $.50 |
| Liquor License | $6.00 |
| Brands* | $11.00 |
| Marriage License* | $66.00 |
| With Certificate of Premarital Education Course | $6.00 |
| Certified Copy (Before 1991) | $6.00 |
| Certified Copy (After 1991) | $7.00 |
| Informal Marriage | $31.00 |
| Filed for Posting | $2.00 |
| Birth Certificate | $22.00 |
| Death Certificate | $20.00 |
| Each Additional Copy For Same Person @ Same Time | $3.00 |
| Mental Hearings* | $40.00 |
| Mental Health Background Check | $2.00 |
| Writ Certiorori* | $100.00 |
| Issue Citations, Subpoenas, Precept or Writ | $5.00 |
SHERIFF AND CONSTABLE |
|
| Service On Citations, Precepts, Subpoenas, | $100.00 |
| Writ Of Possession | $ 100.00 |
| Writ Of Attachment/Garnishment | $100.00 |
| Writ Of Execution | $ 100.00 |
| Order Of Sale | $100.00 |
*Includes Records Management & Preservation Fee Of $5.00
** Includes Posting, and Records Management & Preservation Fee
JAMES D. PATTON, COUNTY CLERK
P. O. BOX 210
HUNTSVILLE , TX 77342-0210
Ninfa Fuentes, Chief Deputy
PHONE: (936) 436-4922 FAX (936) 436-4928
The information contained in this site was valid at the time of posting. Walker County assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies. Moreover, Walker County is not responsible for the content nor endorses any site which has a link from this page.